Producers of High Quality Fire Assay Fluxes, Fire Assay Crucibles, Cupels, Certified Gold Reference Standards and Custom Designed Laboratory Equipment.
Western Refractories has been producing fire assay consumables since 1997.Triple tested fluxes, multi trip crucibles, cupels and ISO Guide 35 certified gold standards.
Cupels
Western Refractories supply magnesia cupels in the following sizes:
- 6A
- 7A
- 7AL
Other sizes are available to order, see the following table for details.
WR cupels have been independently tested by a leading fire assay laboratory and found to be equal in quality and performance to the market leading brand.
Dimensions
| Size | A | C | E | W/R | B | D | F | (gms) |
|---|---|---|---|---|---|---|---|---|
| 6A | 40.0 | 32.7 | 30.0 | 3.7 | 25.4 | 12.3 | 6.0 | 47.5 |
| 6C | 40.2 | 30.3 | 30.5 | 5.0 | 27.5 | 8.0 | 9.0 | 62.0 |
| 6D | 38.8 | 32.8 | 30.0 | 3.0 | 30.0 | 7.8 | 9.5 | 61.5 |
| 7A | 39.7 | 31.2 | 30.0 | 4.3 | 28.5 | 11.8 | 9.0 | 59.0 |
| 7AL | 39.7 | 31.2 | 30.0 | 4.3 | 28.5 | 12.3 | 6.0 | 55.0 |
| 7AS | 40.0 | 31.0 | 30.0 | 4.5 | 34.0 | 14.0 | 12.0 | 72.0 |
| 7B | 39.7 | 31.2 | 30.0 | 4.3 | 32.0 | 11.8 | 12.5 | 67.5 |
| 7C | 40.0 | 33.0 | 30.0 | 3.5 | 30.0 | 9.5 | 4.0 | 59.0 |
| 8 | 44.3 | 34.2 | 34.6 | 5.1 | 27.1 | 8.5 | 9.0 | 72.5 |
| 8A | 45.3 | 38.0 | 36.9 | 3.7 | 35.0 | 12.5 | 13.0 | 100.5 |
Features
Some of the features of our product are listed below:
- Not affected by atmospheric changes
- Robust Mechanical Strength
- Rapid absorption of large quantity of litharge
- All Cupels can absorb approximately 70% of their weight in ‘gms’
- Thoroughly tested
- Free from Cracking and Pitting
- No Spitting of Lead
- Consistently low losses
- Our cupels are made of high grade Magnesium Oxide and other special binding materials
- Reduced tendency to freeze
Packing Details
Cupels are packed in multi-ply cardboard cartons. The layers and packing matrix enables easy removal of cupels. The cartons are easy to handle and store.
| Size | Nos Per Carton | Carton Length (cm) | Carton Breadth (cm) | Carton Height (cm) | Gross Weight (kg) |
|---|---|---|---|---|---|
| 6A | 300 | 41.5 | 23.0 | 18.0 | 15.0 |
| 6C | 300 | 42.0 | 23.0 | 18.0 | 19.3 |
| 6D | 300 | 40.5 | 22.0 | 19.0 | 19.2 |
| 7A | 300 | 42.0 | 23.0 | 19.5 | 18.5 |
| 7AL | 420 | 50.5 | 30.7 | 17.0 | 24.3 |
| 7AS | 300 | 41.5 | 23.0 | 23.0 | 22.1 |
| 7B | 300 | 42.0 | 23.0 | 22.0 | 21.1 |
| 7C | 300 | 42.0 | 23.0 | 20.5 | 18.4 |
| 8 | 240 | 38.0 | 29.5 | 16.0 | 18.2 |
| 8A | 200 | 46.5 | 24.5 | 16.0 | 20.8 |

