Producers of High Quality Fire Assay Fluxes, Fire Assay Crucibles, Cupels, Certified Gold Reference Standards and Custom Designed Laboratory Equipment.
Western Refractories has been producing fire assay consumables since 1997.Triple tested fluxes, multi trip crucibles, cupels and ISO Guide 35 certified gold standards.
Material Safety Data Sheet
Company Details
The Pretentious Plate Co. Pty. Ltd.
A.C.N 009 088 199
T/AS
Western Refractories
28 Irwin St.
Bellevue
Western Australia 6056
Tel: (08) 9274 4374
Fax: (08) 9384 2260
Mob: 0418 916 243
Classification of Material
Hazardous under Worksafe Australia guidelines
Identification
| Product Name | Flux Type 104 |
|---|---|
| Use | Fire Assay Flux |
| Poison Schedule | S6 |
| Manufacturers Product Code | F104 |
Physical Description/Properties
| Appearance | Tan yellow powder |
|---|---|
| Boiling Point/melting point (ºC) | No data |
| Specific Gravity | No data |
| Vapour Pressure (Pascalls of mm of Hg at 25ºC | No data |
| Flashpoint (ºC) | Not applicable |
| Flammability Limits (%) | LEL - Not applicable, UEL - Not applicable |
| Solubility in water (g/L) | Some constituents are water soluble |
Ingredients
| Chemical Entity | Cas No. | Proporton (% mass) |
|---|---|---|
| Lead Monoxide | 1317-36-8 | 23.7% |
| Sodium Carbonate | 497-19-8 | 47.5% |
| Sodium Tetraborate | 1330-43-4 | 20% |
| Kerosene | 1% | |
| Silver Nitrate | 7761-88-8 | < 1% |
| Non Hazardous Materials | To 100% |
Health Hazard Information
| Swallowed | Primary irritant due to sodium carbonate content. Ingestion is considered to be very harmful to the victim, symptoms include nausea, vomiting, headaches and dizziness. Ingestion of borates and lead is considered very harmful. |
| Eye | Highly irritating due to abrasiveness and alkalinity of sodium carbonate content. |
| Skin | Irritating. Product on skin may cause redness and itching due to alkaline defatting effects. Lead is poorly absorbed when compared to inhalation and ingestion routes. |
| Inhaled | Considered highly irritating and harmful by inhalation. Sodium carbonate will irritate the mucous membranes and upper respiratory tract. Lead may be absorbed into the body by inhalation and cause systemic effects. |
| Chronic | Lead is a systemic poison which may cause anaemia, kidney damage, and impaired sight and build up in the central nervous system and brain leading to nervous disorders. |
First Aid
| Swallowed | Rinse mouth with fresh water and give 1 to 2 glasses of water to drink. Induce vomiting with syrup of EPECAC and give more water. Seek immediate medical assistance. |
| Eye | Hold affected eye open and flush with running water for at least 15 minutes |
| Skin | Remove contaminated clothing and wash affected areas well with water. |
| Inhaled | Remove patient to fresh air seek medical advice. |
| Advice to Doctor | Treat for exposure to lead compounds, borates and alkaline materials. |
| Precautions for Use | |
| Exposure Limits | No value assigned for his specific material by the National Health & Medical Research Council. However threshold limit value (TLV) for lead, inorganic dust and fumes, as Pb: 0.15 mg/m3. As published by National Health & Medical Research Council TLV is the time weighted average concentration of the work atmosphere for a normal 8-hour work day and a 40-hour work week, to which nearly all workers can be repeatedly exposed, daily without adverse effect. These TLV's are issued as guildlines for good practice. All atmospheric contamination should be kept to as low a level as is practically possible. These TLV levels should not be used as fine lines between safe and dangerous concentrations. |
| Personal Protection | |
| Eye | Chemical safety glasses |
| Hand | Natural rubber or PVC gloves |
| Respirator type | Particulate dust respirator as selected to AS1715 |
| Protective Clothing | Cotton coveralls |
| Other Information |
The above information is accurate to the best of the knowledge available to us. However since data safety standards and government regulations are subject to change and the conditions of handling and use, or misuse are beyond our control we make no warranty, whether expressed or implied, with respect to the completeness or continuing accuracy of the information contained herein and disclaims all liability for the relevance thereon. User should satisfy themselves that they have all current data relevant to their particular use.
